Countries in order of total speakers
Countries in order of total speakers
Comment | |||||||
1 | United States | 251,388,301 | 96% | 215,423,557 | 35,964,744 | 262,375,152 | Source: US Census 2000: Language Use and English-Speaking Ability: 2000, Table 1. Figure for second language speakers are respondents who reported they do not speak English at home but know it "very well" or "well". Note: figures are for population age 5 and older |
2 | India | 125,344,736 | 12% | 226,449 | 86,125,221secondlanguage speakers. 38,993,066thirdlanguage speakers | 1,028,737,436 | Figures include both those who speak English as a second language and those who speak it as a third language. 2001 figures.The figures include English speakers, but not English users. |
3 | Nigeria | 79,000,000 | 53% | 4,000,000 | >75,000,000 | 148,000,000 | Figures are for speakers of Nigerian Pidgin, an English-based pidgin or creole. Ihemere gives a range of roughly 3 to 5 million native speakers; the midpoint of the range is used in the table. Ihemere, Kelechukwu Uchechukwu. 2006. "A Basic Description and Analytic Treatment of Noun Clauses in Nigerian Pidgin."Nordic Journal of African Studies 15(3): 296–313. |
4 | United Kingdom | 59,600,000 | 98% | 58,100,000 | 1,500,000 | 60,000,000 | Source: |
5 | Philippines | 48,800,000 | 58% | 3,427,000 | 43,974,000 | 84,566,000 | Total speakers: Census 2000, text above Figure 7. 63.71% of the 66.7 million people aged 5 years or more could speak English. Native speakers: Census 1995, as quoted by Andrew González in The Language Planning Situation in the Philippines, Journal of Multilingual and Multicultural Development, 19 (5&6), 487–525. (1998). Ethnologue lists 3.4 million native speakers with 52% of the population speaking it as a additional language. |
6 | Canada | 25,246,220 | 85% | 17,694,830 | 7,551,390 | 29,639,030 | Source: 2001 Census – Knowledge of Official Languagesand Mother Tongue. The native speakers figure comprises 122,660 people with both French and English as a mother tongue, plus 17,572,170 people with English and not French as a mother tongue. |
7 | Australia | 18,172,989 | 92% | 15,581,329 | 2,591,660 | 19,855,288 | Source: 2006 Census.The figure shown in the first language English speakers column is actually the number of Australian residents who speak only English at home. The additional language column shows the number of other residents who claim to speak English "well" or "very well". Another 5% of residents did not state their home language or English proficiency. |
Note: Total = First language + Other language; Percentage = Total / Population |
Posted by Unknown
on 9:22 AM. Filed under
English language
.
You can follow any responses to this entry through the RSS 2.0.
Feel free to leave a response